Overview

Fantasy basketball comes in 2 genres: points and categories leagues. In points leagues, a player's counting stats combine to yield a fantasy points value (via scoring settings) that contributes to your fantasy team's success. In category leagues, a player's counting stats are considered separately: you count how many rebounds your team obtained, how many points, how many assists, etc.

In both leagues, there are generally some roster criteria. For example, you can play 1 PG, 1 SG, 1 SF, 1 PF, 1 C, 1 G, 1 F, and 2-3 UTIL players each day. This only introduces a mild positional complexity to fantasy basketball. I say mild because, on any given day, only a few of your players will be playing, so you are likely not constrained by available positions you can play. This is unlike fantasy football, where all your players play once a week, so positional constraints are strong. At the very least, however, there are some positional curveballs in fantasy basketball leagues. One such curveball is some leagues only allow up to 4 Cs per team.

In points leagues, evaluating players is somewhat 1-dimensional: who is projected to score more fantasy points as a function of their projected box score stats and league scoring settings?

In category leagues, scoring is 9-dimensional (for 9 categories): you can try to optimize on all 9 dimensions, or you can try to admit defeat and "punt" on a couple categories such that you can more easily succeed in the remaining categories.

This post will focus on category leagues, aiming to discuss a quantitative approach to punting and leveraging positional superiority.

Data exercise

NBA player projections are pulled from hashtagbasketball. In fact, for this exercise, you could pull NBA stats from anywhere you want and anyone you trust -- we just need to have some box score stats per NBA player. These hashtag basketball projections include average draft pick (ADP) from some common fantasy basketball platforms as well.

Data cleaning aside, we can see the top 10 players are led by two centers, a couple of wings, but a lot of guards. We can also see a bunch of numbers for each box score, but they become hard to interpret and compare due to scale:

  • Is 6 AST a lot or a little?
  • 10 REB seems like a lot for a center, but to what extent?
  • How do we juxtapose that against 9 AST from a guard?
from IPython.display import display
import pandas as pd
from scipy.stats import zscore

STAT_COLS = ["FG%", "FT%", "3pm", "PTS", "TREB", "AST", "STL", "BLK", "TO"]
POSITIONS = ["PG", "SG", "SF", "PF", "C"]

def format_percentages(val):
    """ String formatting on the percentages columns """
    if "(" in val:
        return float(val[0:val.index('(')])
    else:
        return float(val)
    
def encode_positions(val):
    """ Split comma-joined list of positions into separate columns """
    positions = {
        pos: False
        for pos in POSITIONS
    }
    for code in val.split(","):
        positions[code] = True
    return pd.Series(positions)

def clean_df(df):
    """ Clean and format data """
    df["FG%"] = df["FG%"].apply(format_percentages)
    df["FT%"] = df["FT%"].apply(format_percentages)   
    positions = df["POS"].apply(encode_positions)
    df = df.merge(positions, left_index=True, right_index=True)
    return df
    
df = (
    pd.read_csv("files/2023hashtagbasketballprojections.csv", index_col=2)
    .sort_values("ADP")
    .pipe(clean_df)
)
df.drop(columns=["PG", "SG", "SF", "PF", "C"]).head(10)
R# ADP POS TEAM GP MPG FG% FT% 3pm PTS TREB AST STL BLK TO TOTAL
PLAYER
Nikola Jokic 1 1.1 C DEN 72 33.6 0.624 0.821 1.0 24.5 11.7 9.7 1.4 0.7 3.7 14.56
Joel Embiid 2 2.6 C PHI 67 34.2 0.537 0.836 1.2 32.6 10.2 4.2 1.1 1.6 3.3 13.62
Luka Doncic 6 3.2 PG DAL 66 35.8 0.492 0.761 3.0 32.7 8.8 8.1 1.3 0.5 3.6 9.78
Jayson Tatum 5 4.5 SF,PF BOS 75 36.5 0.466 0.858 3.3 29.5 8.2 4.8 1.1 0.7 3.0 9.82
Tyrese Haliburton 4 5.7 PG,SG IND 73 34.7 0.488 0.857 2.8 23.3 4.0 10.5 1.7 0.4 2.6 9.92
Stephen Curry 7 6.6 PG GS 65 34.6 0.476 0.914 4.7 28.0 5.6 5.6 0.9 0.3 3.3 9.69
Shai Gilgeous-Alexander 3 6.8 PG,SG OKC 67 35.5 0.486 0.884 1.0 29.6 5.0 5.6 1.5 0.9 2.9 11.03
Damian Lillard 8 9.6 PG POR 65 36.3 0.456 0.906 3.8 29.2 4.0 7.1 0.8 0.3 3.1 9.54
Giannis Antetokounmpo 37 10.1 PF,C MIL 65 32.0 0.553 0.683 0.9 30.3 11.6 5.7 0.9 1.0 3.6 5.08
Kevin Durant 10 10.8 SF,PF PHO 60 34.2 0.522 0.900 1.9 25.3 6.5 5.0 0.7 1.0 3.1 9.46

Z-scores to normalize and compare stats

The Z-score is a statistical technique to scale data into more "common sense" ranges. Specifically, when you normalize a range of data, the average shifts to 0 and a "standard deviation" becomes +/-1 . This is a useful tool to better understand how much better certain players are relative to other players.

Note: for the picky ones, the appication of the z-score does not require your data follow a normal distribution. While standardizing data that do follow a normal distribution, you get the added benefit of heuristics of the top 95/99th percentiles. NBA counting stats don't strongly follow a normal distribution, so we can't say that a player with an AST z-score of 2 is in the 95th percentile. If we did a deeper investigation into these distributions, we could identify these cumulative distribution properties, but that's for another time.

Continuing, we can take the example of Nikola Jokic. His REB z-score is 2.5, AST z-score of 2.99, and PTS z-score of 1.4. This corroborates the general consensus: not an outstanding scorer (but still gets points), but really a great passer and rebounder. On the other hand, Joel Embiid has a PTS z-score of 2.8 (we intuitively know Embiid is a stronger scorer than Jokic)

Looking at the top fantasy players, it becomes easy to pick out which players are crazy good in certain categories (roughly, those with z-scores > 2):

  • AST: Jokic, Doncic, Haliburton, Ball, Harden, Young
  • REB: Jokic, Embiid, Giannis, Davis
  • 3PM: Tatum, Curry, Lillard, Ball, Mitchell

By doing this exercise, we can identify which players may be associated with certain punts and focuses for roster composition

(
    df[STAT_COLS]
    .apply(zscore)
    .assign(
        ADP=df["ADP"],
        total_z=lambda df_: df_[STAT_COLS].sum(axis=1)
    )
    .head(50)
    [["ADP", *STAT_COLS, "total_z"]]
)
ADP FG% FT% 3pm PTS TREB AST STL BLK TO total_z
PLAYER
Nikola Jokic 1.1 1.880130 0.457226 -0.563614 1.427499 2.534388 2.994016 1.470340 0.113336 2.320597 12.633918
Joel Embiid 2.6 0.641376 0.632632 -0.360875 2.755406 1.901424 0.336963 0.512464 1.856959 1.821946 10.098294
Luka Doncic 3.2 0.000641 -0.244399 1.463774 2.771800 1.310658 2.221055 1.151048 -0.274136 2.195934 10.596374
Jayson Tatum 4.5 -0.369562 0.889895 1.767883 2.247195 1.057472 0.626823 0.512464 0.113336 1.447958 8.293463
Tyrese Haliburton 5.7 -0.056313 0.878201 1.261036 1.230773 -0.714827 3.380496 2.428216 -0.467872 0.949307 8.889015
Stephen Curry 6.6 -0.227176 1.544745 3.187055 2.001286 -0.039666 1.013303 -0.126120 -0.661608 1.821946 8.513764
Shai Gilgeous-Alexander 6.8 -0.084791 1.193932 -0.563614 2.263589 -0.292851 1.013303 1.789632 0.500807 1.323295 7.143303
Damian Lillard 9.6 -0.511947 1.451195 2.274730 2.198013 -0.714827 1.737954 -0.445412 -0.661608 1.572620 6.900717
Giannis Antetokounmpo 10.1 0.869193 -1.156512 -0.664983 2.378346 2.492191 1.061614 -0.126120 0.694543 2.195934 7.744204
Kevin Durant 10.8 0.427797 1.381032 0.348711 1.558651 0.340113 0.723443 -0.764705 0.694543 1.572620 6.282206
Anthony Davis 11.6 0.826477 -0.267787 -1.273200 1.476681 2.407796 -0.339378 0.512464 2.825639 0.325993 6.494684
LaMelo Ball 12.6 -0.882150 0.913282 2.173360 1.247166 0.551101 2.462605 2.108924 -0.467872 2.195934 10.302352
Anthony Edwards 14.6 -0.398039 -0.150849 1.565144 1.738984 0.044729 0.675133 2.428216 0.307072 1.821946 8.032336
Jaren Jackson Jr. 15.0 -0.184460 0.153188 0.145972 0.624198 0.593298 -1.112339 0.193172 4.569263 0.201330 5.183622
Kyrie Irving 15.2 -0.084791 1.474583 1.666513 1.788165 -0.377247 0.964993 0.831756 0.113336 0.450656 6.827965
Devin Booker 17.0 -0.070552 0.924976 0.754189 1.870135 -0.335049 1.351474 0.512464 -0.467872 0.949307 5.489070
Mikal Bridges 19.1 -0.241415 1.147157 0.855558 1.575045 -0.461642 -0.049518 0.512464 -0.080400 -0.047995 3.209254
Donovan Mitchell 19.7 -0.155983 0.913282 2.173360 1.968498 -0.546037 0.433583 1.789632 -0.661608 1.073969 6.988697
Desmond Bane 20.4 -0.312607 1.264095 1.869252 1.116015 -0.124061 0.240343 0.831756 -0.467872 0.450656 4.867576
Fred VanVleet 21.0 -1.309306 1.240707 1.565144 0.427471 -0.757025 1.399784 2.108924 -0.274136 0.325993 4.727556
Domantas Sabonis 21.4 1.652313 -0.454887 -1.070461 0.607804 2.829772 1.834575 -0.126120 -0.274136 1.447958 6.446816
James Harden 22.4 -0.867911 1.076995 0.855558 0.788137 0.382310 3.428806 0.831756 -0.274136 2.320597 8.542112
Trae Young 23.5 -0.825195 1.322564 0.652819 1.853741 -0.968013 3.138946 0.193172 -1.049080 2.819247 7.138200
Lauri Markkanen 25.4 -0.042075 1.030220 1.362405 1.329136 0.973077 -0.774169 -0.764705 -0.080400 0.076668 3.110157
LeBron James 25.5 0.128788 -0.244399 0.754189 1.788165 0.804286 1.206544 -0.445412 -0.274136 1.572620 5.290644
Kawhi Leonard 26.6 0.171503 0.948364 0.348711 1.214379 0.213520 0.095412 1.151048 -0.274136 -0.172658 3.696142
Jimmy Butler 26.8 0.271173 0.901589 -1.070461 0.902894 0.002532 0.723443 2.108924 -0.467872 -0.047995 3.324227
Karl-Anthony Towns 27.8 0.171503 0.597551 0.551450 0.968470 1.184065 0.530203 -0.764705 0.113336 1.198632 4.550505
Victor Wembanyama 30.1 -0.540424 -0.033912 -0.563614 0.247138 1.057472 -0.822479 -0.764705 3.213111 -0.047995 1.744593
Paul George 30.3 -0.697048 0.995139 1.261036 1.181591 0.171322 0.723443 1.789632 -0.467872 1.821946 6.779188
Pascal Siakam 30.6 -0.198699 -0.221012 -0.360875 1.034046 0.888682 0.868373 0.193172 -0.274136 0.699981 2.629531
Jalen Brunson 32.2 0.000641 0.585857 0.450080 1.378318 -0.841420 1.448094 0.193172 -0.855344 0.450656 2.810053
Dejounte Murray 33.1 -0.412277 0.468920 0.044603 0.804531 0.340113 1.399784 2.108924 -0.661608 0.450656 4.543644
Myles Turner 34.4 0.598660 -0.092381 -0.056767 0.050411 0.719891 -1.064029 -1.083997 3.600583 -0.421983 2.250389
Bam Adebayo 35.6 0.783761 0.001169 -1.577308 0.722561 1.732634 -0.049518 1.151048 0.307072 0.949307 4.020726
Nikola Vucevic 35.7 -0.027836 0.281819 -0.056767 0.263532 2.239005 -0.146138 -0.764705 0.113336 -0.047995 1.854251
Jrue Holiday 38.2 -0.127506 0.305207 0.652819 0.460259 -0.377247 1.737954 1.470340 -0.467872 1.198632 4.852586
De'Aaron Fox 40.7 0.057595 -0.092381 0.044603 1.525863 -0.630432 1.254854 0.831756 -0.467872 1.073969 3.597954
Jaylen Brown 40.9 0.029118 -0.150849 1.058297 1.738984 0.424508 0.047102 0.512464 -0.661608 1.323295 4.321309
Darius Garland 41.3 -0.426516 1.112076 0.956927 0.984864 -1.136804 2.076125 0.831756 -1.049080 1.447958 4.797306
Kristaps Porzingis 41.4 -0.198699 0.831426 0.247341 0.525835 0.973077 -0.580928 -0.445412 1.663223 -0.047995 2.967867
Walker Kessler 41.9 3.232792 -3.109369 -1.577308 -0.638133 2.196808 -1.112339 -1.403289 4.375527 -1.045297 0.919392
Chet Holmgren 42.6 -0.170222 -0.349643 -0.259506 -0.244679 1.479448 -0.919099 -1.403289 2.631903 -0.795971 -0.031058
Jamal Murray 43.4 -0.369562 0.597551 1.159666 0.853713 -0.672630 1.351474 0.193172 -0.661608 0.575318 3.027094
Cade Cunningham 43.7 -1.010297 0.632632 0.145972 0.771743 0.297915 1.448094 1.151048 0.113336 1.697283 5.247726
Evan Mobley 45.2 0.840715 -1.168206 -1.273200 0.230744 1.521646 -0.291068 -0.126120 2.050695 0.076668 1.861874
OG Anunoby 47.8 -0.440754 0.258432 0.551450 0.050411 -0.335049 -0.677549 2.108924 -0.080400 -0.047995 1.387470
DeMar DeRozan 48.7 0.171503 1.030220 -0.969092 1.460287 -0.461642 0.675133 0.193172 -0.467872 0.325993 1.957702
Nicolas Claxton 49.7 2.905306 -2.349275 -1.577308 -0.408618 1.732634 -0.822479 -0.126120 3.600583 -0.671309 2.283413
Brandon Ingram 50.8 -0.284130 0.819732 -0.158136 1.197985 -0.081863 1.013303 -0.764705 -0.467872 1.323295 2.597608

Choosing the set of data to compute z-scores

One key characteristic of the z-score is it adjusts the range of input data that are provided. It becomes extremely versatile if you carefully choose what your input data are.

In the above example, we looked at the pool of all available players. This is certainly useful to understand the "landscape" of counting stats, but as top tier players get drafted, the remaining players all begin to appear muted and unimpressive with z-scores all close to 0.

We can remove players from our pool as they get drafted and re-tabulate z-scores to continually adjust and re-scale our data. For example, if we neglected Jokic and Embiid from the dataset, the overall average REB goes down but still gets standardized to 0 (data below). Anyone who stands out relative to this new average REB will show up with z-scores above 1 or 2.

Admittedly, this re-scaling does nothing more than slide numbers up and down, but will not change the ultimate, qualitative trend of who produces more AST. In reality, you could do this z-score calculation over all players once, and work off that. Re-scaling simply helps to make numbers pop out more easily.

(
    df[STAT_COLS]
    .drop(index=["Nikola Jokic", "Joel Embiid"])
    .apply(zscore)
    .assign(
        ADP=df["ADP"],
        total_z=lambda df_: df_[STAT_COLS].sum(axis=1)
    )
    .head(50)
    [["ADP", *STAT_COLS, "total_z"]]
)
ADP FG% FT% 3pm PTS TREB AST STL BLK TO total_z
PLAYER
Luka Doncic 3.2 0.013443 -0.238064 1.453436 2.849007 1.361330 2.279315 1.162367 -0.265179 2.255881 10.871537
Jayson Tatum 4.5 -0.358623 0.892284 1.756362 2.313868 1.102775 0.655564 0.523065 0.123750 1.494738 8.503784
Tyrese Haliburton 5.7 -0.043798 0.880631 1.251485 1.277036 -0.707108 3.460225 2.440971 -0.459643 0.987308 9.087108
Stephen Curry 6.6 -0.215521 1.544857 3.170019 2.063022 -0.017629 1.049201 -0.116237 -0.654108 1.875309 8.698914
Shai Gilgeous-Alexander 6.8 -0.072418 1.195264 -0.566075 2.330591 -0.276184 1.049201 1.801669 0.512679 1.367880 7.342608
Damian Lillard 9.6 -0.501725 1.451632 2.261240 2.263699 -0.707108 1.787269 -0.435888 -0.654108 1.621595 7.086606
Giannis Antetokounmpo 10.1 0.886367 -1.147004 -0.667050 2.447653 2.567919 1.098405 -0.116237 0.707144 2.255881 8.033077
Kevin Durant 10.8 0.442750 1.381714 0.342705 1.611498 0.370203 0.753973 -0.755539 0.707144 1.621595 6.476043
Anthony Davis 11.6 0.843436 -0.261370 -1.272904 1.527883 2.481734 -0.328528 0.523065 2.846253 0.353022 6.712592
LaMelo Ball 12.6 -0.873791 0.915591 2.160264 1.293759 0.585666 2.525338 2.121320 -0.459643 2.255881 10.524385
Anthony Edwards 14.6 -0.387243 -0.144840 1.554411 1.795452 0.068556 0.704769 2.440971 0.318215 1.875309 8.225601
Jaren Jackson Jr. 15.0 -0.172590 0.158141 0.140754 0.658282 0.628758 -1.115801 0.203414 4.596433 0.226165 5.323556
Kyrie Irving 15.2 -0.072418 1.474938 1.655387 1.845621 -0.362368 0.999996 0.842716 0.123750 0.479879 6.987501
Devin Booker 17.0 -0.058108 0.927244 0.746607 1.929237 -0.319276 1.393633 0.523065 -0.459643 0.987308 5.670067
Mikal Bridges 19.1 -0.229831 1.148652 0.847582 1.628221 -0.448553 -0.033300 0.523065 -0.070714 -0.027550 3.337573
Donovan Mitchell 19.7 -0.143970 0.915591 2.160264 2.029576 -0.534738 0.458746 1.801669 -0.654108 1.114166 7.147195
Desmond Bane 20.4 -0.301382 1.265183 1.857338 1.159975 -0.103814 0.261927 0.842716 -0.459643 0.479879 5.002179
Fred VanVleet 21.0 -1.303098 1.241877 1.554411 0.457605 -0.750201 1.442837 2.121320 -0.265179 0.353022 4.852595
Domantas Sabonis 21.4 1.673429 -0.447820 -1.070953 0.641559 2.912659 1.885679 -0.116237 -0.265179 1.494738 6.707875
James Harden 22.4 -0.859481 1.078734 0.847582 0.825513 0.413296 3.509430 0.842716 -0.265179 2.382739 8.775350
Trae Young 23.5 -0.816550 1.323448 0.645631 1.912514 -0.965663 3.214202 0.203414 -1.043037 2.890168 7.364128
Lauri Markkanen 25.4 -0.029488 1.032121 1.352460 1.377375 1.016590 -0.771369 -0.755539 -0.070714 0.099307 3.250744
LeBron James 25.5 0.142235 -0.238064 0.746607 1.845621 0.844221 1.246019 -0.435888 -0.265179 1.621595 5.507167
Kawhi Leonard 26.6 0.185166 0.950550 0.342705 1.260313 0.240926 0.114314 1.162367 -0.265179 -0.154407 3.836755
Jimmy Butler 26.8 0.285337 0.903937 -1.070953 0.942574 0.025464 0.753973 2.121320 -0.459643 -0.027550 3.474461
Karl-Anthony Towns 27.8 0.185166 0.600957 0.544656 1.009467 1.232053 0.557155 -0.755539 0.123750 1.241023 4.738688
Victor Wembanyama 30.1 -0.530346 -0.028309 -0.566075 0.273651 1.102775 -0.820573 -0.755539 3.235182 -0.027550 1.883217
Paul George 30.3 -0.687758 0.997162 1.251485 1.226867 0.197834 0.753973 1.801669 -0.459643 1.875309 6.956898
Pascal Siakam 30.6 -0.186900 -0.214758 -0.364124 1.076359 0.930405 0.901587 0.203414 -0.265179 0.733594 2.814399
Jalen Brunson 32.2 0.013443 0.589304 0.443680 1.427544 -0.836386 1.492042 0.203414 -0.848572 0.479879 2.964350
Dejounte Murray 33.1 -0.401554 0.472774 0.039778 0.842236 0.370203 1.442837 2.121320 -0.654108 0.479879 4.713367
Myles Turner 34.4 0.614472 -0.086574 -0.061197 0.072974 0.758036 -1.066596 -1.075190 3.624111 -0.408122 2.371913
Bam Adebayo 35.6 0.800505 0.006650 -1.575830 0.758620 1.792255 -0.033300 1.162367 0.318215 0.987308 4.216791
Nikola Vucevic 35.7 -0.015178 0.286324 -0.061197 0.290374 2.309364 -0.131709 -0.755539 0.123750 -0.027550 2.018640
Jrue Holiday 38.2 -0.115349 0.309631 0.645631 0.491051 -0.362368 1.787269 1.482018 -0.459643 1.241023 5.019263
De'Aaron Fox 40.7 0.070684 -0.086574 0.039778 1.578052 -0.620923 1.295224 0.842716 -0.459643 1.114166 3.773479
Jaylen Brown 40.9 0.042063 -0.144840 1.049533 1.795452 0.456388 0.065109 0.523065 -0.654108 1.367880 4.500545
Darius Garland 41.3 -0.415864 1.113693 0.948558 1.026190 -1.138033 2.131702 0.842716 -1.043037 1.494738 4.960663
Kristaps Porzingis 41.4 -0.186900 0.834019 0.241729 0.557943 1.016590 -0.574550 -0.435888 1.679466 -0.027550 3.104860
Walker Kessler 41.9 3.261864 -3.093068 -1.575830 -0.629396 2.266272 -1.115801 -1.394841 4.401969 -1.042408 1.078760
Chet Holmgren 42.6 -0.158280 -0.342942 -0.263148 -0.228042 1.533700 -0.918983 -1.394841 2.651789 -0.788694 0.090559
Jamal Murray 43.4 -0.358623 0.600957 1.150509 0.892405 -0.664016 1.393633 0.203414 -0.654108 0.606737 3.170909
Cade Cunningham 43.7 -1.002583 0.635917 0.140754 0.808790 0.327111 1.492042 1.162367 0.123750 1.748452 5.436600
Evan Mobley 45.2 0.857746 -1.158657 -1.272904 0.256928 1.576792 -0.279323 -0.116237 2.068395 0.099307 2.032048
OG Anunoby 47.8 -0.430174 0.263018 0.544656 0.072974 -0.319276 -0.672960 2.121320 -0.070714 -0.027550 1.481294
DeMar DeRozan 48.7 0.185166 1.032121 -0.969977 1.511160 -0.448553 0.704769 0.203414 -0.459643 0.353022 2.111478
Nicolas Claxton 49.7 2.932729 -2.335618 -1.575830 -0.395273 1.792255 -0.820573 -0.116237 3.624111 -0.661836 2.443727
Brandon Ingram 50.8 -0.272762 0.822366 -0.162173 1.243590 -0.060721 1.049201 -0.755539 -0.459643 1.367880 2.772199
Zach LaVine 52.8 -0.143970 0.799060 1.251485 1.561329 -0.448553 0.507950 -0.435888 -0.654108 0.987308 3.424614
Deandre Ayton 53.4 1.759290 -0.307983 -1.474855 0.089697 2.050809 -0.918983 -1.075190 0.318215 -0.154407 0.286594

Positional z-score comparisons

The other consideration in fantasy drafting is position. If you decided you want to build a team that focuses on REB and BLK and are willing to give up something like 3PM, you'd probably want to draft a bunch of Cs. However, due to positional constraints, you will inevitably have to draft some PGs/SGs.

We can, again, apply z-scores to compare players. In this situation, however, we restrict our input data to just players among PGs (or another position). This way, we are asking ourselves "among PGs, who gets rebounds really well"? Below, we have 5 tables comparing z-scores for each position.

Again, this ultimately doesn't change qualitative trends (we know Luka gets more rebounds than Steph), but in the world of PGs, we can see this gap is huge.

When searching for a good rebounding PG, you might observe someone like Cade fits the role well, but he's somewhat far down in the draft (mid ADP). Unless you are extremely confident in someone like Cade to outperform his stats or fit your team composition extremely well, it's not a good idea to "reach" and try to draft him super early as your rebounding PG; there are likely some better options out there that could still fit your build. With an ADP of 43.7, perhaps it may be reasonable to pick him 5-10 spots early based on role-fit.

positions_zscores = {}
for pos in POSITIONS:
    positions_zscores[pos] = (
        df.loc[df[pos], STAT_COLS]
        .apply(zscore)
        .assign(
            ADP=df.loc[df[pos], "ADP"],
            total_z=lambda df_: df_[STAT_COLS].sum(axis=1)
        )
    )


for pos, subdf in positions_zscores.items():
    subdf.index.rename(pos, inplace=True)
    display(subdf.head(20)[["ADP", *STAT_COLS, "total_z"]])
    print("--")
ADP FG% FT% 3pm PTS TREB AST STL BLK TO total_z
PG
Luka Doncic 3.2 1.035558 -0.746131 1.078940 2.376326 3.695595 1.433339 0.650081 0.763193 1.677393 11.964294
Tyrese Haliburton 5.7 0.926413 0.529644 0.866240 0.947392 -0.094236 2.655579 2.016353 0.254398 0.483382 8.585163
Stephen Curry 6.6 0.598978 1.287135 2.886894 1.661859 1.169041 0.160173 -0.716191 -0.254398 1.319190 8.112681
Shai Gilgeous-Alexander 6.8 0.871840 0.888456 -1.048064 1.905082 0.695312 0.160173 1.333217 2.798374 0.841585 8.445974
Damian Lillard 9.6 0.053252 1.180821 1.929742 1.844276 -0.094236 0.924072 -1.057759 -0.254398 1.080388 5.606158
LaMelo Ball 12.6 -0.656191 0.569512 1.823392 0.962593 2.274408 1.687972 1.674785 0.254398 1.677393 10.268263
Kyrie Irving 15.2 0.871840 1.207399 1.291641 1.464240 0.537402 0.109246 0.308513 1.780784 0.005777 7.576843
Donovan Mitchell 19.7 0.735409 0.569512 1.823392 1.631456 0.221583 -0.450947 1.333217 -0.254398 0.602783 6.212007
Fred VanVleet 21.0 -1.474779 0.941613 1.185291 0.202522 -0.173191 0.567586 1.674785 0.763193 -0.113624 3.573396
James Harden 22.4 -0.628904 0.755562 0.440839 0.536954 1.958589 2.706505 0.308513 0.763193 1.796794 8.638045
Trae Young 23.5 -0.547046 1.034638 0.228138 1.525046 -0.567965 2.400945 -0.374623 -1.271988 2.274399 4.701545
Jalen Brunson 32.2 1.035558 0.197411 0.015438 1.084205 -0.331101 0.618512 -0.374623 -0.763193 0.005777 1.487984
Dejounte Murray 33.1 0.244256 0.064518 -0.409963 0.552155 1.879634 0.567586 1.674785 -0.254398 0.005777 4.324350
Jrue Holiday 38.2 0.789981 -0.121533 0.228138 0.232925 0.537402 0.924072 0.991649 0.254398 0.722184 4.559217
De'Aaron Fox 40.7 1.144703 -0.573370 -0.409963 1.221018 0.063673 0.414806 0.308513 0.254398 0.602783 3.026560
Darius Garland 41.3 0.216970 0.795430 0.547189 0.719371 -0.883785 1.280559 0.308513 -1.271988 0.960986 2.673245
Jamal Murray 43.4 0.326115 0.210700 0.759890 0.597759 -0.015282 0.516659 -0.374623 -0.254398 0.125179 1.891999
Cade Cunningham 43.7 -0.901767 0.250568 -0.303613 0.521752 1.800679 0.618512 0.650081 1.780784 1.199789 5.616785
Jordan Poole 53.5 -0.410614 0.981481 1.078940 0.749773 -0.489011 -0.247241 -0.716191 -0.254398 1.080388 1.773128
Tyrese Maxey 57.8 0.844554 0.503065 0.972590 0.552155 -0.725875 -0.501874 -1.057759 -0.254398 -1.068833 -0.736374
--
ADP FG% FT% 3pm PTS TREB AST STL BLK TO total_z
SG
Tyrese Haliburton 5.7 0.758798 0.603462 0.944849 1.158943 -0.223524 3.498986 1.990494 0.075512 0.925970 9.733489
Shai Gilgeous-Alexander 6.8 0.702515 1.006429 -1.233553 2.244790 0.597382 0.899831 1.381982 2.686970 1.323498 9.609842
LaMelo Ball 12.6 -0.873397 0.648236 2.034051 1.176178 2.239193 2.491150 1.686238 0.075512 2.251064 11.728224
Anthony Edwards 14.6 0.083407 -0.709912 1.307917 1.693248 1.254106 0.528523 1.990494 2.164678 1.853536 10.165996
Kyrie Irving 15.2 0.702515 1.364621 1.428939 1.744955 0.433201 0.846787 0.469214 1.642387 0.395932 9.028551
Devin Booker 17.0 0.730657 0.663160 0.339738 1.831134 0.515291 1.271139 0.164958 0.075512 0.925970 6.517558
Mikal Bridges 19.1 0.392961 0.946730 0.460760 1.520892 0.269020 -0.267137 0.164958 1.120095 -0.134106 4.474172
Donovan Mitchell 19.7 0.561809 0.648236 2.034051 1.934548 0.104839 0.263303 1.381982 -0.446780 1.058479 7.540465
Desmond Bane 20.4 0.252255 1.095977 1.670984 1.038293 0.925744 0.051127 0.469214 0.075512 0.395932 5.975037
James Harden 22.4 -0.845256 0.857182 0.460760 0.693580 1.910831 3.552030 0.469214 0.597804 2.383573 10.079717
Kawhi Leonard 26.6 1.209059 0.693010 -0.144352 1.141707 1.582468 -0.108005 0.773470 0.597804 -0.266615 5.478545
Paul George 30.3 -0.507561 0.752709 0.944849 1.107236 1.500378 0.581567 1.381982 0.075512 1.853536 7.690207
Dejounte Murray 33.1 0.055265 0.081097 -0.507419 0.710815 1.828740 1.324183 1.686238 -0.446780 0.395932 5.128071
Jrue Holiday 38.2 0.618091 -0.127849 0.218715 0.348866 0.433201 1.695490 1.077726 0.075512 1.190988 5.530742
Jaylen Brown 40.9 0.927646 -0.709912 0.702805 1.693248 1.992921 -0.161049 0.164958 -0.446780 1.323498 5.487334
Jamal Murray 43.4 0.139689 0.245269 0.823827 0.762522 -0.141433 1.271139 -0.139298 -0.446780 0.528441 3.043377
Cade Cunningham 43.7 -1.126669 0.290043 -0.386397 0.676344 1.746650 1.377227 0.773470 1.642387 1.721026 6.714080
OG Anunoby 47.8 -0.001017 -0.187548 0.097693 -0.082025 0.515291 -0.956709 1.686238 1.120095 -0.134106 2.057912
DeMar DeRozan 48.7 1.209059 0.797483 -1.717643 1.400242 0.269020 0.528523 -0.139298 0.075512 0.263422 2.686319
Brandon Ingram 50.8 0.308537 0.528838 -0.749464 1.124471 1.007835 0.899831 -1.052066 0.075512 1.323498 3.466992
--
ADP FG% FT% 3pm PTS TREB AST STL BLK TO total_z
SF
Jayson Tatum 4.5 -0.037308 0.886156 1.781118 2.374858 2.338643 1.346554 0.408842 1.098730 1.858725 12.056318
Kevin Durant 10.8 1.667714 1.566866 -0.051627 1.623311 1.116148 1.493413 -0.895778 2.467324 1.999567 10.986939
Anthony Edwards 14.6 -0.098202 -0.556301 1.519297 1.820145 0.612767 1.419984 2.365773 1.554928 2.281252 10.919643
Devin Booker 17.0 0.602075 0.934778 0.472015 1.963297 -0.034436 2.447998 0.408842 -0.269864 1.295354 7.820059
Mikal Bridges 19.1 0.236713 1.242718 0.602925 1.641205 -0.250171 0.318540 0.408842 0.642532 0.168614 5.011919
Desmond Bane 20.4 0.084479 1.404792 1.912028 1.140174 0.325121 0.759117 0.734997 -0.269864 0.731984 6.822830
Lauri Markkanen 25.4 0.662969 1.080644 1.257477 1.372795 2.194820 -0.782904 -0.895778 0.642532 0.309457 5.842012
LeBron James 25.5 1.028331 -0.685960 0.472015 1.873827 1.907174 2.227709 -0.569623 0.186334 1.999567 8.439373
Kawhi Leonard 26.6 1.119671 0.967193 -0.051627 1.247538 0.900413 0.538828 1.061152 0.186334 0.027772 5.997275
Jimmy Butler 26.8 1.332799 0.902363 -1.884371 0.907552 0.540856 1.493413 2.039618 -0.269864 0.168614 5.230980
Paul George 30.3 -0.737585 1.032022 1.126566 1.211750 0.828502 1.493413 1.713463 -0.269864 2.281252 8.679519
